C500/1000
PET/PLA
Modello | Capacità (g) | Dimensioni (mm) | Pz / Scatola | Pz / Scatola MA* | Scatola / Pedana | Plateaux (cm - pz) | |
---|---|---|---|---|---|---|---|
C500/25-3C | 210 | 190×115×25 | 1400 | 15 |
| ||
C500/25 | 125 | 190×115×25 | 1650 | 1100 | 15 | ||
C500/36 | 250 | 190×115×36 | 1650 | 1100 | 15 | ||
C500/41 | 250 | 190×115×41 | 1650 | 1100 | 15 | ||
C500/53 | 500 | 190×115×53 | 1650 | 1100 | 15 | ||
C500/55 | 500 | 190×115×55 | 1650 | 15 | |||
C500/58 | 500 | 190×115×58 | 1650 | 1100 | 15 | ||
C500/62 | 500 | 190×115×62 | 1650 | 1100 | 15 | ||
C500/65 | 500 | 190×115×65 | 1650 | 1100 | 15 | ||
C500/68 | 500 | 190×115×68 | 1650 | 1000 | 15 | ||
C500/75 | 750 | 190×115×75 | 1650 | 1000 | 15 | ||
C500/85 | 750 | 190×115×85 | 1000 | 1000 | 15 | ||
C500/90 | 750 | 190×115×90 | 1000 | 1000 | 15 | ||
C500/105 | 1000 | 190×115×105 | 920 | 920 | 15 | ||
*MA = Macchine Automatiche |