C250
PET
Modello | Capacità (g) | Dimensioni (mm) | Pz / Scatola | Scatola / Pedana | Plateaux (cm - pz) | ||
---|---|---|---|---|---|---|---|
C250/25 | 125 | 145×95×25 | 2200 | 16 |
| ||
C250/30 | 125 | 145×95×30 | 2200 | 16 | |||
C250/40 | 200 | 145×95×40 | 2200 | 16 | |||
C250/42-TS* | 125 | 145×95×42 | 2000 | 16 | |||
C250/44 | 250 | 145×95×44 | 2200 | 16 | |||
C250/50 | 250 | 145×95×50 | 2200 | 16 | |||
C250/60 | 250 | 145×95×60 | 2200 | 16 | |||
C250 K TS*/82 | 250 | 145×95×82 | 972 | 20 | |||
* Termosaldabile |