Options
Colors
  • transparent
  • #000
  • #00AEE9
Lid LC 250, only model B
Handle
Pad
Traceability
Custom printing
Model Capacity
(g)
Size
(mm)
Pcs /
Box
Box /
Pallet
Plateaux
(cm - pcs)
B/50 (PET) 300 186×115×50 1650 15
  • 40×60 - 10 pcs
B/58 (PET) 500 186×115×58 1650 15
B/60 (PET) 500 186×115×60 1100 16
B/62 (PET) 500 186×115×62 1650 15
B/68 (PET) 550 186×115×68 1650 15
B/75 (PET) 750 186×115×75 1650 15
B/58 (PP) 500 186×115×58 1100 16
B/60 (PP) 500 186×115×60 1100 16
B/65 (PP) 500 186×115×65 1100 16
B/75 (PP) 750 186×115×75 1100 16
B/85 (PP) 750 186×115×85 1100 16
B/90 (PP) 750 186×115×90 1100 16
B/93 (PP) 1000 186×115×93 1100 16
B/95 (PP) 1000 186×115×95 1100 16
B/105 (PP) 1000 186×115×105 1100 16
B/110 (PP) 1000 186×115×110 1100 16
B2/53 (PP) 500 193×119×53 1080 16
B2/58 (PP) 500 193×119×58 1000 16
B2/60 (PP) 500 193×119×60 1000 16
B2/105 (PP) 1000 193×119×105 1000 16
B2/110 (PP) 1000 193×119×110 1000 16
Model B is designed for IFCO Standard plateaux
  • Share on