F/F2
PET/PP
Model | Capacity (g) | Size (mm) | Pcs / Box | Box / Pallet | Plateaux (cm - pcs) | ||
---|---|---|---|---|---|---|---|
F/45 (PET) | 200 | 172×132×45 | 864 | 16 |
| ||
F/50 (PET) | 250 | 172×132×50 | 864 | 16 | |||
F/85 (PET) | 750 | 172×132×85 | 768 | 16 | |||
F2/95 (PET) | 1000 | 170×139×95 | 750* / 864 | 18 | |||
F2/95 (PP) | 1000 | 170×139×95 | 864 | 18 | |||
F2/105 (PP) | 1000 | 170×139×105 | 864 | 18 | |||
*With handle |